Published on Jan. 18, 2023 by Steven Vance
Chicago Cityscape presents 2022's top 5 architects, owners and developers, expeditors, and general contractors in Chicago. The rankings are based on the average estimated project cost supplied in each project's building permit application.
See the full rankings for 2022 (a Chicago Cityscape membership is required). You'll be able sort by number of permits or total estimated projects cost, and export the data.
Click on a link to view that person or company's projects on a map, and get details about which projects they permitted last year.
626 S Wabash Ave is a residential building designed by Antunovich Associates and permitted in December 2022 (see more images).
| Name | Firm name | Permits | Total est. projects cost | Average | |
|---|---|---|---|---|---|
| 1 | Joseph M Antunovich | Antunovich Associates | 5 | $149,500,000 | $29,900,000 |
| 2 | Gary L Kohn | SCB | 10 | $217,022,923 | $21,702,292 |
| 3 | Michael De Rouin | FitzGerald Associates | 5 | $91,235,000 | $18,247,000 |
| 4 | Thomas Patrick Kerwin | bKL | 5 | $81,770,000 | $16,354,000 |
| 5 | Jaime Torres | Canopy Design | 6 | $89,580,068 | $14,930,011 |
| Name | Firm info | Permits | Total est. projects cost | Average | |
|---|---|---|---|---|---|
| 1 | Amita Health Resurrection Medical Center and Amita Health | Ascension/Amita (formerly Presence) - this company is now owned by Ascension, and the names on some new permits reflect the Ascension name so it's possible this company will not appear again in the rankings. For that reason, a sixth owner/developer was added. | 5 | $75,701,347 | $15,140,274 |
| 2 | Chicago Transit Authority | The CTA got permits for the new Damen Green Line station, and permits for work at some of the stations that are part of the RPM project. | 7 | $91,999,441 | $13,142,777 |
| 3 | Rush University Medical Center | Rush obtained permits for various build outs and revisions to existing buildings as well as for its new Rubschlager outpatient care center at Ashland/Harrison. | 5 | $16,650,245 | $3,330,049 |
| 4 | Misericordia Home | Housing and care for people with developmental disabilities; they are building 16 detached houses in West Ridge, and each can house about eight people. | 7 | $21,000,000 | $3,000,000 |
| 5 | Eban Smith and Jennie Miller and Chicago Public Schools | Chicago Public Schools obtained permits for air conditioning, playgrounds, accessibility upgrades, and various other renovations at dozens of schools. | 216 | $294,440,223 | $1,363,149 |
| Name | Firm info | Permits | Total est. projects cost | Average | |
|---|---|---|---|---|---|
| 1 | Mansueto Belden-Stratford Llc | Owned by Joe Mansueto, who also owns the Chicago Fire Football Club. | 7 | $51,482,210 | $7,354,601 |
| 2 | Michael Breheny | Wildwood Investments, Contemporary Concepts | 5 | $33,950,000 | $6,790,000 |
| 3 | United Airlines | Permits for various work at O'Hare and at their downtown headquarters. | 5 | $19,655,000 | $3,931,000 |
| 4 | McBrearty Construction Company | Evolving Homes (develops townhouses and three-flats in Bronzeville) | 8 | $8,933,170 | $1,488,862 |
| 5 | EZMB Llc | Single-detached house developer; also develops multi-unit houses. Owned by Zdzislaw Banys. | 9 | $8,629,932 | $958,881 |
| 6 | Nicholas Tufano | Preservation Partners Management Group (based in California; pulled 15 permits to renovate several affordable apartment buildings in East Garfield Park) | 15 | $11,697,736 | $779,849 |
Special note
A sixth company was added to the private sector owners table because the first row is unusual in that the owner is tied to a single building renovation project and it required several permits.
| Name | Permits | Total est. projects cost | Average | |
|---|---|---|---|---|
| 1 | MAP Strategies, LLC | 195 | $948,347,178 | $4,863,319 |
| 2 | Milrose Consultants, Llc | 12 | $53,186,726 | $4,432,227 |
| 3 | Ipsa Corp | 8 | $33,106,876 | $4,138,360 |
| 4 | Construction Service Associate | 87 | $253,061,630 | $2,908,754 |
| 5 | John Lyle & Associates | 280 | $813,453,337 | $2,905,190 |
| Name | Permits | Total est. projects cost | Average | |
|---|---|---|---|---|
| 1 | W. E. O'neil Construction Co. | 10 | $145,268,037 | $14,526,804 |
| 2 | Clark Construction Group, Llc and Clark Construction Group Chica | 10 | $139,264,545 | $13,926,455 |
| 3 | Walsh Construction Company Ii, | 37 | $313,878,895 | $8,483,213 |
| 4 | Tandem Construction Inc. | 5 | $41,960,888 | $8,392,178 |
| 5 | Gilbane Building Company, Inc. | 15 | $120,540,905 | $8,036,060 |
DBE status was checked on January 5, 2023, in the directory operated by the Cook County Office of Contract Compliance and shared by the City of Chicago.
Tags
Click a tag to find more posts.
Other posts by Steven Vance full archive